Arizona Revised Statutes (ARS) require communities to establish methods to implement the General Plan. (ARS 9-461.07) Since the general plan is a guide for future development of the city, it is critical that the plan be put into action through a comprehensive and strategic implementation program. Successful implementation of the Action Plan will ensure sustainable growth, while preserving the health of the local environment for generations. The Action Plan is a working document, reviewed annually, with progress reports presented to the Mayor and City Council.
The Action Plan contains a wide range of initiatives that form a strategy towards fulfilling the ambitions of the 2030 General Plan. Important means are identified to conserve water, reduce waste, create community, protect natural habitats, improve transportation options and improve the city’s economic health. The actions in this plan will allow Surprise to further its position as an exciting and diverse community.
Each action is related to the plan’s three major themes - building heritage, neighborhood matters and global village. Together with the goals and policies found in the General Plan 2030, the Action Plan provides a framework that goes beyond City Hall. With the commitment of the Mayor and City Council, city staff, business and residential communities, the implementation of the achievable actions with the Action Plan will poise Surprise to become a sustainable community and a leader in the region.
| Action | Related Theme | Priority* | Cost* | |
| D1 | Determine Village Boundaries. | Neighborhood Matters; Building Heritage | 1 | $ |
| D2 | Develop White Tanks Village Plan. | Neighborhood Matters; Building Heritage | 1 | $$ |
| D3 | Coordinate with adjacent municipalities and regional, state and federal agencies regarding future developments. | Neighborhood Matters; Building Heritage; Global Village | 1 | $ |
| D4 | Evaluate the fiscal implications of current land uses. | Neighborhood Matters | 1 | $ |
| D5 | Evaluate the social implications of current land uses. | Neighborhood Matters | 1 | $ |
| D6 | Evaluate the environmental implications of current land uses. | Neighborhood Matters; Global Village | 1 | $ |
| D7 | Develop a Housing Plan | Neighborhood Matters; Building Heritage | 1 | $$ |
| D8 | Update design guidelines to conform to the General Plan. | Building Heritage; Neighborhood Matters | 1 | $$$$ |
| D9 | Explore creating interdepartmental work groups to implement the General Plan’s vision. | Building Heritage; Neighborhood Matters | 1 | $ |
| D10 | Develop a sustainable community planning. | Global Village | 1 | $$$$ |
| Establish work groups to address transportation issues, parks, planning, economic development to include the various school districts, Maricopa Association of Governments (MAG), and Arizona State Land Department. | Neighborhood Matters | 1 | $ |
| Review and revise the Zoning Ordinance to comply with updated General Plan policies. * | Neighborhood Matters | 1 | $$ |
| D13 | Review and revise Subdivision Regulations to comply with updated General Plan policies. * | Neighborhood Matters | 1 | $$ |
| D14 | Create and implement a comprehensive signage/monumentation package for the city. * | Building Heritage; Neighborhood Matters | 1 | $$$ |
| D15 | Identify and develop design standards for city gateways. | Building Heritage; Neighborhood Matters | 1 | $ |
| D16 | Develop a village prototype for sustainable development. | Global Village | 1 | $$ |
| D17 | Coordinate with state and federal agencies to refine growth legislation. | Neighborhood Matters | 1 | $ |
| D18 | Research alternative building technologies for low cost housing. | Neighborhood Matters; Building Heritage; Global Village | 1 | $ |
| D19 | Work with large land owners to explore the feasibility of solar power generation. | Global Village | 1 | $ |
| D20 | Explore the feasibility of intergovernmental agreements for economic development projects of regional significance. | Building Heritage; Neighborhood Matters | 1 | $ |
| D21 | Develop Village Plans. | Neighborhood Matters; Building Heritage | 2 | $$$$ |
| D22 | Establish a system to evaluate the fiscal implications of proposed developments. | Neighborhood Matters | 2 | $ |
| D23 | Establish a system to evaluate the social implications of proposed developments. | Neighborhood Matters | 2 | $ |
| D24 | Establish a system to evaluate the environmental implications of proposed developments. | Neighborhood Matters; Global Village | 2 | $ |
| D25 | Compile, report and maintain an up to date housing profile. | Neighborhood Matters | 2 | $ |
| D26 | Expand and strengthen the Surprise Housing Program. * | Neighborhood Matters | 2 | $$$$ |
| D27 | Develop a safe routes to school program. | Neighborhood Matters | 2 | $$ |
| D28 | Create an informational/marketing brochure for the infill areas. * | Building Heritage; Neighborhood Matters | 2 | $ |
| D29 | Specific area plans and corridor plans should be developed to further define and regulate the character of the area. | Neighborhood Matters | 2 | $$ |
| D30 | Create a design review board. * | Neighborhood Matters | 2 | $ |
| D31 | Update and expand the city’s incentive programs. | Neighborhood Matters | 2 | $$$ |
| D32 | Inventory locations to support emerging and alternative technologies. | Neighborhood Matters; Global Village | 2 | $ |
| D33 | Develop a Historical Preservation Program. | Building Heritage | 2 | $$ |
| D34 | Study and implement lighting standards based on neighborhood needs. | Building Heritage; Neighborhood Matters | 2 | $ |
| D35 | Develop a tree friendly city Program. * | Building Heritage; Neighborhood Matters | 2 | $$ |
| D36 | Organize a Grand Avenue Merchant’s Association. * | Building Heritage; Neighborhood Matters | 2 | $ |
| D37 | Establish a community gardens program. | Building Heritage; Neighborhood Matters | 2 | $ |
| D38 | Work with the school districts to develop school facilities that are architecturally designed to reflect the neighborhood and community character, that are pedestrian friendly and that are consistent with sustainable development policies. * | Neighborhood Matters; Building Heritage | 2 | $ |
| D39 | Consider interim uses on vacant lots. | Neighborhood Matters | 2 | $ |
| D40 | Develop a green building program. | Global Village | 2 | $ |
| D41 | Work to acquire open space within the entire general planning area. | Building Heritage; Neighborhood Matters | 3 | $$$$ |
| D42 | Develop a vista protection study. * | Neighborhood Matters | 3 | $$ |
| D43 | Develop a hillside development overlay district. * | Neighborhood Matters | 3 | $$ |
| D44 | Create, adopt, and implement a streetscape master plan as part of village plan. | Neighborhood Matters | 3 | $$ |
| Partner with a non-profit community development corporation to focus on improvements outside the city’s purview. * | Building Heritage; Neighborhood Matters | 3 | $$ |
| D46 | Facilitate the development of a “one stop” career center. * | Global Village | 3 | $ |
| D47 | Investigate the possibilities of a sustainable agriculture program. * | Building Heritage; Neighborhood Matters | 3 | $ |
| D48 | Expand equestrian and ranch uses. * | Neighborhood Matters | 3 | $ |
| Action | Related Theme | Priority* | Cost* | |
| T1 | Implement and expand programs, policies and regulations that promote alternate modes of transportation. | Neighborhood Matters: Global Village | 1 | $$$$ |
| T2 | Improve pedestrian safety at intersections and mid-block crossings. | Neighborhood Matters | 1 | $$$ |
| T3 | Prepare Design Concept Reports and Environmental Assessments for strategic roadway corridors to facilitate ROW preservation. | Global Village | 1 | $$$$ |
| T4 | Develop a traffic safety program to identify and program projects for traffic safety improvements. * | Neighborhood Matters | 1 | $$$ |
| T5 | Partner with regional agencies in the development of commuter rail. | Neighborhood Matters: Global Village | 1 | $$$$ |
| T6 | Coordinate with the RPTA to develop a park-and-ride transit facility adjacent to the Original Townsite. * | Neighborhood Matters | 1 | $$$$ |
| T7 | Complete a Gap Study of missing sidewalk, bus bay and bicycle infrastructure. | Neighborhood Matters: Global Village | 1 | $ |
| T8 | Develop a complete streets program. | Building Heritage; Neighborhood Matters | 1 | $$$$ |
| T9 | Provide an internal transit system within the city of Surprise. | Building Heritage; Neighborhood Matters; Global Village | 1 | $$$$ |
| T10 | Partner with major stakeholders in the construction of the regional Multi-Modal Transportation Corridor. * | Neighborhood Matters; Global Village | 2 | $$$$ |
| T11 | Coordinate with the RPTA to develop a park-and-ride transit facilities in other key areas in the planning areas. | Neighborhood Matters | 2 | $$$$ |
| T12 | Develop an interconnected system of streets to allow for travel on multiple routes by multiple modes. | Neighborhood Matters: Building Heritage | 2 | $$$$ |
| T13 | Develop a Bicycle Master Plan. | Neighborhood Matters: Global Village | 2 | $$ |
| T14 | Study the feasibility of connections across Grand Avenue and other major corridors. * | Neighborhood Matters | 2 | $$$ |
| T15 | Coordinate future transit and light rail routing with the RPTA to provide direct access in the Original Townsite. * | Neighborhood Matters; Global Village | 2 | $ |
| T16 | Coordinate with regional agencies in the siting and development of Passenger Rail Stations. | Global Village | 2 | $$$$ |
| T17 | Evaluate the potential of traffic calming techniques in residential areas. * | Neighborhood Matters | 2 | $ |
| T18 | Develop Pedestrian and Bicycle Districts within 1/2 mile radius of any proposed Transit Centers. | Neighborhood Matters: Global Village | 3 | $$$$ |
| T19 | Develop an interconnected Neighborhood Electric Vehicle (NEV) system. | Neighborhood Matters; Global Village | 3 | $$$$ |
| T20 | Develop a railroad corridor streetscape plan. | Neighborhood Matters | 3 | $$ |
| T21 | Review and update parking standards. | Neighborhood Matters; Global Village | 3 | $ |
| Action | Related Theme | Priority* | Cost* | |
| F1 | Develop a Level of Service (LOS) and cost analysis for transit facilities and services. | Building Heritage; Neighborhood Matters; Global Village | 1 | $ |
| F2 | Determine and implement methods to fund public transit. | Building Heritage; Neighborhood Matters; Global Village | 1 | $$$$ |
| F3 | Expand the city-wide recycling program to include additional materials and collection methods. * | Neighborhood Matters; Global Village | 1 | $$ |
| F4 | Explore the use of alternative financing methods for city projects and balancing the budget. | Neighborhood Matters | 1 | $$$$ |
| F5 | Realign CIP project funding and priorities to support Smart Growth Principles. | Global Village | 1 | $$$$ |
| F6 | Anually assess development fees to ensure fair share of development cost. | Building Heritage; Neighborhood Matters; Global Village | 2 | $ |
| F7 | Study the feasibility of building a Conference Center. | Building Heritage | 2 | $ |
| F8 | Establish the benefit area for each public facility to determine costs based on the benefit and Level of Service | Neighborhood Matters | 2 | $ |
| F9 | Determine the viability of an annual contribution to maintain and enhance the White Tank Mountain Regional Park. | Building Heritage; Neighborhood Matters | 3 | $ |
| F10 | Explore the potential of establishing a city-wide telecommunication network. | Neighborhood Matters; Global Village | 3 | $ |
| Action | Related Theme | Priority* | Cost* | |
| S1 | Provide connections to the future Aqua Fria Recreation Corridor. | Building Heritage: Neighborhood Matters | 1 | $$$$ |
| S2 | Prepare and adopt a parks, trails and recreation master plan that includes park criteria for various facilities. | Neighborhood Matters | 1 | $$ |
| S3 | Coordinate White Tank Mountain Regional Park access and improvements through village plans. | Building Heritage; Neighborhood Matters | 1 | $$ |
| S4 | Market the city to attract a college or university campus. * | Building Heritage | 1 | $$ |
| S5 | Interface with homeowners associations and privately–held parks to coordinate park development and maintenance. * | Neighborhood Matters | 1 | $ |
| S6 | Develop a cost analysis system to assist in predicting future costs. | Neighborhood Matters | 2 | $$ |
| S7 | Prepare an Intergovernmental Agreement with the entities that control/administer the McMicken Dam and Central Arizona Project. * | Neighborhood Matters | 2 | $$ |
| S8 | Monitor and assist in the design and implementation of West Valley recreation corridors. * | Neighborhood Matters | 2 | $$ |
| S9 | Coordinate with all school districts to identify appropriate future school locations. * | Neighborhood Matters | 2 | $ |
| S10 | Expand the public art program. * | Building Heritage | 2 | $$$ |
| S11 | Determine and implement design enhancements that reduce crime in the city. * | Neighborhood Matters | 2 | $$ |
| S12 | Identify rural needs and develop effective fire response and protection. | Neighborhood Matters | 2 | $ |
| S13 | Connect arts programs with local school districts. * | Building Heritage; Neighborhood Matters | 3 | $ |
| S14 | Create public private partnerships to sponsor arts programs. * | Building Heritage; Neighborhood Matters | 3 | $$$ |
| S15 | Prepare a specific park master plan for the McMicken Dam Reach. * | Neighborhood Matters | 3 | $$ |
| S16 | Develop standards for public use of drainage basin washes. * | Neighborhood Matters | 3 | $ |
| S17 | Identify and develop an arts district. | Building Heritage; Neighborhood Matters | 3 | $$ |
| S18 | Consider adoption of safety standards to reduce potential hazards . | Global Village | 3 | $ |
| Action | Related Theme | Priority* | Cost* | |
| R1 | Develop a sustainable Surprise program. | Global Village | 1 | $$$$ |
| R2 | Develop an energy conservation and management program. | Global Village | 1 | $$$$ |
| R3 | Provide outreach and education on energy efficiency. | Global Village | 1 | $ |
| R4 | Prepare and adopt a Native Plant Protection, Salvage and Renovation Ordinance. | Neighborhood Matters; Global Village | 1 | $ |
| R5 | Develop a program to discourage mass grading of large parcels. | Neighborhood Matters; Building Heritage | 1 | $ |
| R6 | Develop a program to allow preservation of large washes. | Neighborhood Matters; Building Heritage | 1 | $ |
| R7 | Coordinate with private water companies and regional agencies to expand water conservation programs. | Neighborhood Matters; Building Heritage; Global Village | 1 | $ |
| R8 | Work with state and federal agencies to refine existing water legislation. | Neighborhood Matters; Building Heritage | 1 | $ |
| R9 | Create a program for city facilities to cut energy consumption by 30% by 2020. | Global Village | 1 | $$$$ |
| R10 | Develop and implement environmentally sensitive lands regulations. * | Global Village | 2 | $ |
| R11 | Identify and protect wildlife corridors. | Building Heritage | 2 | $ |
| R12 | Identity and implement methods to reduce the urban heat island effect. | Global Village | 2 | $$ |
| R13 | Support regional and federal efforts in the development of renewable energy sources. | Global Village | 2 | $$ |
| R14 | Develop a master plan for train noise buffering along sensitive receptors. * | Neighborhood Matters | 2 | $ |
| R15 | Create a public awards program for green efforts. | Global Village | 2 | $ |
| R16 | Explore the development of incentives to encourage the use of recycled/reclaimed/potable water. | Neighborhood Matters; Building Heritage | 2 | $ |
| R17 | Explore opportunities for local energy management. | Global Village | 2 | $ |
| R18 | Explore the possibility of incentives for resource efficient building design. | Global Village | 2 | $ |
| R19 | Research alternative energy sources for street lighting and traffic signals. | Global Village | 2 | $ |
| R20 | Require development proposals to assess geologic hazards in risk areas. | Global Village; Neighborhood Matters | 3 | $ |
| Action | Related Theme | Priority* | Cost* | |
| I1 | Update public participation plan to support village planning. | Neighborhood Matters; Building Heritage | 1 | $ |
| I2 | Review and update General Plan when appropriate. | Building Heritage; Neighborhood Matters; Global Village | 1 | $ |
| I3 | Review development projects for compatibility with the General Plan. | Building Heritage; Neighborhood Matters; Global Village | 1 | $ |
| I4 | Evaluate city codes and revise as needed to implement General Plan policies. | Building Heritage; Neighborhood Matters; Global Village | 1 | $ |
| I5 | Develop performance measures to assess the effectiveness of development regulations. | Neighborhood Matters | 1 | $ |
| I6 | Annually evaluate performance relating to the General Plan objectives, Surprise Strategic Plan, and annual budget. | Neighborhood Matters | 1 | $ |
| I7 | Operational coordination and implementation of the General Plan with regular City Council reports. | Building Heritage; Neighborhood Matters; Global Village | 1 | $ |
| I8 | Annually conduct a city summit to bring the citizens of Surprise together to discuss growth and development issues. | Building Heritage; Neighborhood Matters; Global Village | 1 | $ |
| I9 | Promote the General Plan to prepare the citizens for ratification in September of 2009. | Neighborhood Matters | 1 | $ |
* Carried over from General Plan 2020.